ALDER EXPRESS
Type | Oil Tanker / Chemical |
Loa | 182,90 m |
Beam | 32,20 m |
Draft | 13,30 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 52.525,35 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 |
Cranes | 1 pc. 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 4 tonnes |
Main Engine | MAN 6G50ME-C9.6, 90.9 rpm, 5185 kw |
Suez Grt | 31131.66 |
Sbt | 21982 |
CEDAR EXPRESS
Type | IMO II/III Chemical/Oil |
Loa | 183,31 m |
Beam | 32,2 m |
Draft | 13,31 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 55.352 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc HHC 10 tonnes, 1 pc. Prov.Cr. 2 tonnes |
Main Engine | Hyundai B&W 6S50ME-B9.2 , 99 rpm. 8890 kW |
Suez Grt | 31046 |
Sbt | 22425 |
STI AQUA
Type | IMO II/III Chemical/Oil |
Loa | 183,00 m |
Beam | 32,2 m |
Draft | 13,26 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.076 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 87 rpm. 7500 kW |
Suez Grt | 31524 |
Sbt | 23054 |
STI CLAPHAM
Type | IMO II/III Chemical/Oil |
Loa | 183,26 m |
Beam | 27,40 m |
Draft | 11,916 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 43511.6 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 125 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 4 tonnes E/R Crane 1 pc. Aft Man. Crane 3 tonnes |
Main Engine | Hyundai B&W 6S50ME-B9.3 (Tier II) ( MCR 8502 kw – 104.5 RPM) |
Suez Grt | 25293.51 |
Sbt | 19,390.7 |
STI LEBLON
Type | IMO II/III Chemical/Oil |
Loa | 183,34 m |
Beam | 32,24 m |
Draft | 13,04 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 55.370,6 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai-MAN B&W 6S50ME-B.9.5, 95.6 rpm, 8000 kw |
Suez Grt | 31452 |
Sbt | 22261 |
STI MILWAUKEE
Type | IMO II/III Chemical/Oil |
Loa | 183,12 m |
Beam | 32,2 m |
Draft | 13,33 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.646,5 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 90,7 rpm. 8090 kW |
Suez Grt | 31623,45 |
Sbt | 22443 |
STI SOHO
Type | IMO II/III Chemical/Oil |
Loa | 183,00 m |
Beam | 32,2 m |
Draft | 13,29 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.190 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 87 rpm. 7500 kW |
Suez Grt | 31524 |
Sbt | 22280 |
STI YORKVILLE
Type | IMO II/III Chemical/Oil |
Loa | 183,12 m |
Beam | 32,2 m |
Draft | 13,33 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.646,5 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 90,7 rpm. 8090 kW |
Suez Grt | 31623,45 |
Sbt | 22443 |