MULBERRY EXPRESS
HULL NO | 1925 |
SHIPYARD | K SHIPPING,KOREA |
YEAR BUILT | Aug.22 |
IMO NO | 9941910 |
CALL SIGN | V7A5113 |
OWNERS | MULBERRY SHIPPING CO.LTD. |
FLAG | ML |
CLASS | ABS |
P & I CLUB | SSM |
DWT | 49832 |
GRT | 29472 |
Type | Oil Tanker / Chemical |
Loa | 182,90 m |
Beam | 32,20 m |
Draft | 13,30 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 52.525,35 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 |
Cranes | 1 pc. 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 4 tonnes |
Main Engine | MAN 6G50ME-C9.6, 90.9 rpm, 5185 kw |
Suez Grt | 31131.66 |
Sbt | 21982 |
ALDER EXPRESS
HULL NO | 1924 |
SHIPYARD | K SHIPPING,KOREA |
YEAR BUILT | Apr.22 |
IMO NO | 9934163 |
CALL SIGN | V7A5112 |
OWNERS | ALDER SHIPPING CO.LTD. |
FLAG | ML |
CLASS | ABS |
P & I CLUB | SSM |
DWT | 49832 |
GRT | 29472 |
Type | Oil Tanker / Chemical |
Loa | 182,90 m |
Beam | 32,20 m |
Draft | 13,30 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 52.525,35 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 |
Cranes | 1 pc. 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 4 tonnes |
Main Engine | MAN 6G50ME-C9.6, 90.9 rpm, 5185 kw |
Suez Grt | 31131.66 |
Sbt | 21982 |
CEDAR EXPRESS
HULL NO | 2177 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | Jan.13 |
IMO NO | 9447770 |
CALL SIGN | V7A2418 |
OWNERS | LONGWELL SHIPPING LIMITED |
FLAG | MI |
CLASS | ABS |
P & I CLUB | SSM |
DWT | 49999 |
GRT | 29703 |
Type | IMO II/III Chemical/Oil |
Loa | 183,31 m |
Beam | 32,2 m |
Draft | 13,31 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 55.352 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc HHC 10 tonnes, 1 pc. Prov.Cr. 2 tonnes |
Main Engine | Hyundai B&W 6S50ME-B9.2 , 99 rpm. 8890 kW |
Suez Grt | 31046 |
Sbt | 22425 |
S FONTVIEILLE
HULL NO | 2349 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | July 13 |
IMO NO | 9645786 |
CALL SIGN | V7BD2 |
OWNERS | SCORPIO KAIUN LTD. |
FLAG | MI |
CLASS | ABS |
P & I CLUB | STANDARD |
DWT | 49990 |
GRT | 29715 |
Type | IMO II/III Chemical/Oil |
Loa | 183,31 m |
Beam | 32,2 m |
Draft | 13,02 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 55.203 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6S50ME-B9.2 , 99 rpm. 8890 kW |
Suez Grt | 31346 |
Sbt | 22426 |
STI AQUA
HULL NO | 1139 |
SHIPYARD | SPP,KOREA |
YEAR BUILT | July 14 |
IMO NO | 9686704 |
CALL SIGN | V7BN2 |
OWNERS | STI AQUA SHIPPING CO.LTD. |
FLAG | MI |
CLASS | DNV |
P & I CLUB | STANDARD |
DWT | 49990 |
GRT | 29735 |
Type | IMO II/III Chemical/Oil |
Loa | 183,00 m |
Beam | 32,2 m |
Draft | 13,26 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.076 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 87 rpm. 7500 kW |
Suez Grt | 31524 |
Sbt | 23054 |
STI BOSPHORUS
HULL NO | 2602 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | Apr.17 |
IMO NO | 9785691 |
CALL SIGN | V7VA2 |
OWNERS | STI BOSPHORUS SHIPPING CO.LTD. |
FLAG | MI |
CLASS | ABS |
P & I CLUB | BRITTANIA |
DWT | 49990 |
GRT | 29738 |
Type | IMO II/III Chemical/Oil |
Loa | 183,34 m |
Beam | 32,24 m |
Draft | 13,04 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 55.370,6 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai-MAN B&W 6S50ME-B.9.5, 95.6 rpm, 8000 kw |
Suez Grt | 31452 |
Sbt | 22261 |
STI BRIXTON
HULL NO | 2452 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | June 14 |
IMO NO | 9686869 |
CALL SIGN | V7DL8 |
OWNERS | STI BRIXTON SHIPPING CO.LTD. |
FLAG | MI |
CLASS | DNVGL |
P & I CLUB | STANDARD |
DWT | 38734 |
GRT | 24162 |
Type | IMO II/III Chemical/Oil |
Loa | 183,26 m |
Beam | 27,40 m |
Draft | 11,916 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 43511.6 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 125 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 4 tonnes E/R Crane 1 pc. Aft Man. Crane 3 tonnes |
Main Engine | Hyundai B&W 6S50ME-B9.3 (Tier II) ( MCR 8502 kw – 104.5 RPM) |
Suez Grt | 25293.51 |
Sbt | 19,390.7 |
STI CLAPHAM
HULL NO | 2478 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | Nov.14 |
IMO NO | 9696577 |
CALL SIGN | V7DO7 |
OWNERS | STI CLAPHAM SHIPPING CO.LTD. |
FLAG | MI |
CLASS | DNVGL |
P & I CLUB | STANDARD |
DWT | 38734 |
GRT | 24162 |
Type | IMO II/III Chemical/Oil |
Loa | 183,26 m |
Beam | 27,40 m |
Draft | 11,916 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 43511.6 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 125 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 4 tonnes E/R Crane 1 pc. Aft Man. Crane 3 tonnes |
Main Engine | Hyundai B&W 6S50ME-B9.3 (Tier II) ( MCR 8502 kw – 104.5 RPM) |
Suez Grt | 25293.51 |
Sbt | 19,390.7 |
STI DAMA
HULL NO | S1140 |
SHIPYARD | SPP,KOREA |
YEAR BUILT | July 14 |
IMO NO | 9686716 |
CALL SIGN | V7BN3 |
OWNERS | STI DAMA SHIPPING CO.LTD. |
FLAG | MI |
CLASS | DNV |
P & I CLUB | BRITANNIA |
DWT | 49990 |
GRT | 29735 |
Type | IMO II/III Chemical/Oil |
Loa | 183,00 m |
Beam | 32,2 m |
Draft | 13,29 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.190 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 87 rpm. 7500 kW |
Suez Grt | 31524 |
Sbt | 22280 |
STI GALATA
HULL NO | 2601 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | Mar.17 |
IMO NO | 9785689 |
CALL SIGN | V7UW2 |
OWNERS | STI GALATA SHIPPING CO.LTD. |
FLAG | MI |
CLASS | ABS |
P & I CLUB | BRITTANIA |
DWT | 49990 |
GRT | 29738 |
Type | IMO II/III Chemical/Oil |
Loa | 183,34 m |
Beam | 32,24 m |
Draft | 13,04 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 55.370,6 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai-MAN B&W 6S50ME-B.9.5, 95.6 rpm, 8000 kw |
Suez Grt | 31452 |
Sbt | 22261 |
STI LA BOCA
HULL NO | 2604 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | July 17 |
IMO NO | 9785718 |
CALL SIGN | V7VB9 |
OWNERS | STI LA BOCA SHIPPING CO.LTD. |
FLAG | MI |
CLASS | ABS |
P & I CLUB | BRITTANIA |
DWT | 49990 |
GRT | 29738 |
Type | IMO II/III Chemical/Oil |
Loa | 183,34 m |
Beam | 32,24 m |
Draft | 13,04 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 55.370,6 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai-MAN B&W 6S50ME-B.9.5, 95.6 rpm, 8000 kw |
Suez Grt | 31452 |
Sbt | 22261 |
STI LEBLON
HULL NO | 2603 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | July 17 |
IMO NO | 9785706 |
CALL SIGN | V7VA6 |
OWNERS | STI LEBLON SHIPPING CO.LTD. |
FLAG | MI |
CLASS | ABS |
P & I CLUB | BRITTANIA |
DWT | 49990 |
GRT | 29738 |
Type | IMO II/III Chemical/Oil |
Loa | 183,34 m |
Beam | 32,24 m |
Draft | 13,04 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 55.370,6 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai-MAN B&W 6S50ME-B.9.5, 95.6 rpm, 8000 kw |
Suez Grt | 31452 |
Sbt | 22261 |
STI MILWAUKEE
HULL NO | 2445 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | Nov.14 |
IMO NO | 9686974 |
CALL SIGN | V7ET6 |
OWNERS | STI MILWAUKEE SHIPPING CO.LTD. |
FLAG | MI |
CLASS | ABS |
P & I CLUB | STANDARD |
DWT | 49990 |
GRT | 29785 |
Type | IMO II/III Chemical/Oil |
Loa | 183,12 m |
Beam | 32,2 m |
Draft | 13,33 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.646,5 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 90,7 rpm. 8090 kW |
Suez Grt | 31623,45 |
Sbt | 22443 |
STI NOTTING HILL
HULL NO | 2492 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | May.15 |
IMO NO | 9706425 |
CALL SIGN | V7EU9 |
OWNERS | STI NOTTING HILL SHIPPING CO.LTD. |
FLAG | MI |
CLASS | DNVGL |
P & I CLUB | STANDARD |
DWT | 49687 |
GRT | 29788 |
Type | IMO II/III Chemical/Oil |
Loa | 183,11 m |
Beam | 32,20 m |
Draft | 13,310 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54007.1 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 125 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 4 tonnes E/R Crane 1 pc. 1 pc. Prov.Cr. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 (Tier II) ( MCR 9100 kw – 94 RPM) |
Suez Grt | 31813.01 |
Sbt | 22,007.8 |
STI OPERA
HULL NO | 2390 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | Jan.14 |
IMO NO | 9669940 |
CALL SIGN | V7CJ3 |
OWNERS | STI OPERA SHIPPING CO.LTD. |
FLAG | MI |
CLASS | ABS |
P & I CLUB | STANDARD |
DWT | 49869 |
GRT | 29785 |
Type | IMO III Chemical/Oil |
Loa | 183,12 m |
Beam | 32,2 m |
Draft | 13,33 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 53.504,4 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 90.7 rpm. 8090 kW |
Suez Grt | 31623,45 |
Sbt | 22443 |
STI OSCEOLA
HULL NO | 2490 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | Apr.15 |
IMO NO | 9707807 |
CALL SIGN | V7IW3 |
OWNERS | STI OSCEOLA SHIPPING CO.LTD. |
FLAG | MI |
CLASS | ABS |
P & I CLUB | SSM |
DWT | 49990 |
GRT | 29785 |
Type | IMO II/III Chemical/Oil |
Loa | 183,12 m |
Beam | 32,2 m |
Draft | 13,33 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.646,5 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 90.7 rpm. 8090 kW |
Suez Grt | 31623,45 |
Sbt | 22443 |
STI PONTIAC
HULL NO | 2474 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | Mar.15 |
IMO NO | 9704465 |
CALL SIGN | V7FK4 |
OWNERS | STI PONTIAC SHIPPING CO.LTD. |
FLAG | MI |
CLASS | ABS |
P & I CLUB | STANDARD |
DWT | 49990 |
GRT | 29785 |
Type | IMO II/III Chemical/Oil |
Loa | 183,12 m |
Beam | 32,2 m |
Draft | 13,33 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.646,5 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 90.7 rpm. 8090 kW |
Suez Grt | 31623,45 |
Sbt | 22443 |
STI QUEENS
HULL NO | 1170 |
SHIPYARD | SPP,KOREA |
YEAR BUILT | Apr.15 |
IMO NO | 9707273 |
CALL SIGN | V7DQ2 |
OWNERS | STI QUEENS SHIPPING CO.LTD. |
FLAG | MI |
CLASS | DNV |
P & I CLUB | SSM |
DWT | 49990 |
GRT | 29735 |
Type | IMO II/III Chemical/Oil |
Loa | 183,00 m |
Beam | 32,2 m |
Draft | 13,29 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.190 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 87 rpm. 7500 kW |
Suez Grt | 31524 |
Sbt | 22280 |
STI REGINA
HULL NO | 1141 |
SHIPYARD | SPP,KOREA |
YEAR BUILT | Sep.14 |
IMO NO | 9686728 |
CALL SIGN | V7BN5 |
OWNERS | STI REGINA SHIPPING CO.LTD. |
FLAG | MI |
CLASS | DNV |
P & I CLUB | SSM |
DWT | 49990 |
GRT | 29735 |
Type | IMO II/III Chemical/Oil |
Loa | 183,00 m |
Beam | 32,2 m |
Draft | 13,29 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.190 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 87 rpm. 7500 kW |
Suez Grt | 31524 |
Sbt | 22280 |
STI ROTHERHITHE
HULL NO | 2479 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | June 14 |
IMO NO | 9706475 |
CALL SIGN | V7DP2 |
OWNERS | STI ROTHERHITHE SHIPPING CO.LTD. |
FLAG | MI |
CLASS | DNVGL |
P & I CLUB | STANDARD |
DWT | 38734 |
GRT | 24162 |
Type | IMO II/III Chemical/Oil |
Loa | 183,26 m |
Beam | 27,40 m |
Draft | 11,916 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 43511.6 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 125 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 4 tonnes E/R Crane 1 pc. Aft Man. Crane 3 tonnes |
Main Engine | Hyundai B&W 6S50ME-B9.3 (Tier II) ( MCR 8502 kw – 104.5 RPM) |
Suez Grt | 25293.51 |
Sbt | 19,390.7 |
STI SOHO
HULL NO | 1144 |
SHIPYARD | SPP,KOREA |
YEAR BUILT | Dec.14 |
IMO NO | 9686754 |
CALL SIGN | V7BN8 |
OWNERS | STI SOHO SHIPPING CO.LTD. |
FLAG | MI |
CLASS | DNV |
P & I CLUB | STANDARD |
DWT | 49990 |
GRT | 29735 |
Type | IMO II/III Chemical/Oil |
Loa | 183,00 m |
Beam | 32,2 m |
Draft | 13,29 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.190 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 87 rpm. 7500 kW |
Suez Grt | 31524 |
Sbt | 22280 |
STI VENERE
HULL NO | 2391 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | June 14 |
IMO NO | 9681390 |
CALL SIGN | V7EM4 |
OWNERS | STI VENERE SHIPPING CO.LTD. |
FLAG | MI |
CLASS | ABS |
P & I CLUB | STANDARD |
DWT | 49990 |
GRT | 29785 |
Type | IMO II/III Chemical/Oil |
Loa | 183,12 m |
Beam | 32,2 m |
Draft | 13,33 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.646,5 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 90.7 rpm. 8090 kW |
Suez Grt | 31623,45 |
Sbt | 22443 |
STI VIRTUS
HULL NO | S1138 |
SHIPYARD | SPP,KOREA |
YEAR BUILT | June 14 |
IMO NO | 9686699 |
CALL SIGN | V7AY4 |
OWNERS | STI VIRTUS SHIPPING CO.LTD. |
FLAG | MI |
CLASS | DNV |
P & I CLUB | STANDARD |
DWT | 49990 |
GRT | 29735 |
Type | IMO II/III Chemical/Oil |
Loa | 183,00 m |
Beam | 32,2 m |
Draft | 13,26 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.076 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 87 rpm. 7500 kW |
Suez Grt | 31524 |
Sbt | 23054 |
STI YORKVILLE
HULL NO | 2460 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | Oct.14 |
IMO NO | 9688350 |
CALL SIGN | V7DS2 |
OWNERS | STI YORKVILLE SHIPPING CO.LTD. |
FLAG | MI |
CLASS | ABS |
P & I CLUB | STANDARD |
DWT | 49990 |
GRT | 29785 |
Type | IMO II/III Chemical/Oil |
Loa | 183,12 m |
Beam | 32,2 m |
Draft | 13,33 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54.646,5 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 150 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 , 90,7 rpm. 8090 kW |
Suez Grt | 31623,45 |
Sbt | 22443 |
STI WESTMINSTER
HULL NO | 2493 |
SHIPYARD | HMD,KOREA |
YEAR BUILT | June 15 |
IMO NO | 9706437 |
CALL SIGN | V7EV3 |
OWNERS | STI WESTMINSTER SHIPPING CO.LTD. |
FLAG | MI |
CLASS | DNVGL |
P & I CLUB | STANDARD |
DWT | 49687 |
GRT | 29788 |
Type | IMO II/III Chemical/Oil |
Loa | 183,11 m |
Beam | 32,20 m |
Draft | 13,310 m |
Number of Cargo Tanks | 12 Cargo + 2 Slop |
Cargo Capacity 100% | 54007.1 cbm |
Cargo Pumps | FRAMO 12 pcs SD 200 2 pcs SD 125 |
Cranes | 1 pc. HHC 10 tonnes, 1 pc. Prov.Cr. 4 tonnes, 1 pc. 4 tonnes E/R Crane 1 pc. 1 pc. Prov.Cr. 2 tonnes |
Main Engine | Hyundai B&W 6G50ME-B9.3 (Tier II) ( MCR 9100 kw – 94 RPM) |
Suez Grt | 31813.01 |
Sbt | 22,007.8 |